Hybrid Inverter | Single Phase | Low Voltage 3/4/5/6kW
PRODUCT FEATURES
Support 184-276V AC Voltage Range, Support 45-65Hz Frequency
120-200%
Overload
6 Units in Parallel
(Off-grid Mode)
Smart Fan, Ultra Silence Fan Running since 50% Rated Power Output
<10ms On/Off-grid
Switchover
IP65
Smaller Size
- 150-200% PV Input Power
- 18A PV Current, 3 MPPTs
- 200-400% Grid Input Power
- 54A Grid Input Current
- 200% Generator Input Power
- Executive Generator Port
- Smart Monitoring
PRODUCT SPECIFICATIONS
+Off-grid Output
| Parameter | S3K-SL-S | S4K-SL-S | S5K-SL-S | S6K-SL-S |
|---|---|---|---|---|
| Rated Output Power | 3000W | 4000W | 5000W | 6000W |
| Peak Power & Duration | 6000W (10s) | 6400W (10s) | 7000W (10s) | 7200W (10s) |
| Rated Voltage | 220V/230V/240V | |||
| Rated Frequency | 50/60Hz | |||
| Rated Output Current | 13.6A | 18.2A | 22.7A | 27.2A |
| Output THDu | <2% | |||
| Generator Input Current | 54A | |||
+On-grid Parameter
| Parameter | S3K-SL-S | S4K-SL-S | S5K-SL-S | S6K-SL-S |
|---|---|---|---|---|
| Rated Output Power | 3000W | 4000W | 5000W | 6000W |
| Max. Output Current | 13.6A | 18.2A | 22.7A | 27.2A |
| Max. Input Current from Grid | 54A | |||
| Rated Grid Voltage | 220V/230V/240V | |||
| Grid Voltage Range | 184-276V | |||
| Frequency Range | 45-65Hz | |||
+PV Input
| Parameter | S3K-SL-S | S4K-SL-S | S5K-SL-S | S6K-SL-S |
|---|---|---|---|---|
| Max. Input Power | 6000Wp | 8000Wp | 9000Wp | 9000Wp |
| Starting Voltage | 95V | |||
| Max. Input Voltage | 500V | |||
| MPPT Voltage Range | 80-500V | |||
| Number of MPPT | 2 | |||
| Max. Input String per MPPT | 1 | |||
| Rated Input Voltage | 360V | |||
| Max. Input Current | 18A / 18A | |||
| Short-Circuit Current | 22A / 22A | |||
+Battery Parameter
| Parameter | Value |
|---|---|
| Battery Type | Lithium-ion / Lead-Acid (optional) |
| Rated Battery Voltage | 51.2V |
| Battery Voltage Range | 30-60V |
| Max. Charging Voltage | ≤60V |
| Battery Charging/Discharging Current | 125A |
+Efficiency
| Parameter | S3K-SL-S | S4K-SL-S | S5K-SL-S | S6K-SL-S |
|---|---|---|---|---|
| Max. Efficiency | 97.5% | 97.6% | 97.6% | 97.6% |
| European Efficiency | 97.2% | 97.2% | 97.2% | 97.2% |
| Max. Battery Charging/Discharging Efficiency | 94% | |||
+General Data
| Parameter | Value |
|---|---|
| Size (W×H×D) | 325mm × 480mm × 188.5mm |
| Weight | 21kg |
| Noise | <45dB |
| Operating Temperature | -25°C ~ +60°C (>45°C Derating) |
| Operating Altitude | 4000m (>3000m Derating) |
| Cooling Method | Intelligent Air Cooling |
| Ingress Protection | IP65 |
| Monitoring | LCD / APP / WIFI / Bluetooth / 4G / LAN |
| Communication Port | RS485 / CAN / DO / Parallel port |
| Protection | DC Switch; AC Overvoltage Protection; AC Overcurrent Protection; AC Short Circuit Protection; Anti-islanding Protection; Residual Current Monitoring; Surge Protection Level II; Reverse Polarity Protection (PV & Battery); Lightning Protection |
+Certification
| Parameter | Value |
|---|---|
| CE-LVD | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2, IEC 62477-1 |
| CE-EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 62920 |