Hybrid Inverter | Three Phase | High Voltage 10/15/20kW
PRODUCT FEATURES
Support 100% Three
Phase Unbalance
SiC Technology
98.2% Efficiency
<10ms On/Off-grid
Switchover
6 Units
in Parallel
150-200%
PV Input Power
Support 184-276V
Grid Voltage Range
2 Independent Battery Ports for Mixture Use of Old & New Battery
- 200% Grid Input Power
- 58A Grid Input Current
- Supplying to Loads & Charging Battery in Parallel
Support Altitude 5000m(>3000m Derating)
PRODUCT SPECIFICATIONS
+Off-grid Output
| Parameter | 10000TO | 12000TO | 15000TO | 18000TO | 20000TO |
|---|---|---|---|---|---|
| Rated Output Power | 10kW | 12kW | 15kW | 18kW | 20kW |
| Peak Power & Duration | 11kVA (60s) | 13.2kVA (60s) | 16.5kVA (60s) | 19.8kVA (60s) | 22kVA (60s) |
| Rated Voltage | 3/N/PE, 220/380Vac, 230/400Vac | ||||
| Rated Frequency | 50/60Hz | ||||
| Rated Output Current | 15A | 18A | 22.5A | 27A | 30A |
| Output THDu | <3% | ||||
+Grid Parameter
| Parameter | 10000TO | 12000TO | 15000TO | 18000TO | 20000TO |
|---|---|---|---|---|---|
| Max. Input Power from Grid | 20kW | 24kW | 30kW | 36kW | 40kW |
| Max. Input Current from Grid | 29A | 35A | 44A | 52A | 58A |
| Rated Grid Voltage | 3/N/PE, 220/380V, 230/400V, 240/415V | ||||
| Grid Voltage Range | 184-276V / 320-480V | ||||
+PV Input
| Parameter | 10000TO | 12000TO | 15000TO | 18000TO | 20000TO |
|---|---|---|---|---|---|
| Max. Input Power | 20000Wp | 24000Wp | 30000Wp | 30000Wp | 30000Wp |
| Max. Input Voltage | 1000V | ||||
| Number of MPPT | 2 | ||||
| Max. Input String per MPPT | 2 | ||||
| MPPT Voltage Range | 130-960V | ||||
| Rated Input Voltage | 600V | ||||
| Starting Voltage | 200V | ||||
| Max. Input Current | 25A / 25A | ||||
| Short-Circuit Current | 30A / 30A | ||||
+Battery Parameter
| Parameter | 10000TO | 12000TO | 15000TO | 18000TO | 20000TO |
|---|---|---|---|---|---|
| Battery Type | Lithium-ion / Lead-Acid / Sodium-ion (optional) | ||||
| Number of Battery Input | 2 | ||||
| Battery Voltage Range | 125-800V | ||||
| Full Load Battery Voltage Range | 210-800V | 250-800V | 300-800V | 360-800V | 400-800V |
| Battery Charging/Discharging Current | 25A × 2 | ||||
| Peak Charging/Discharging Current-Duration | 35A × 2 (60s) | ||||
+Efficiency
| Parameter | Value |
|---|---|
| Max. Efficiency | 98.20% |
| European Efficiency | 97.70% |
| Max. Battery Charging/Discharging Efficiency | 97.80% |
+General Data
| Parameter | Value |
|---|---|
| Size (W×H×D) | 573mm × 509mm × 219mm |
| Weight | 35kg |
| Noise | <45dB |
| Operating Altitude | 5000m (>3000m Derating) |
| Operating Temperature | -25°C ~ +60°C |
| Cooling Method | Intelligent Air Cooling |
| Ingress Protection Grade | IP65 |
| Monitoring | LED / WIFI / 4G / Bluetooth / RS485 |
| Communication Port | RS485 / CAN / DRED / Dry contact / Parallel port |
| Protection | DC Switch; AC Overvoltage Protection; AC Overcurrent Protection; AC Short Circuit Protection; Anti-islanding Protection; Residual Current Monitoring; PV Insulation Resistance Detection; Surge Protection Level II; Reverse Polarity Protection (PV & Battery); Lightning Protection |
+Certification
| Certification | Standard |
|---|---|
| CE-LVD | IEC62109-1&2, EN 62109-1&2, IEC62477-1 |
| CE-EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN62920 |
| Grid | VDE-AR-N 4105; C 10-11, G98/G99, CEI 0-21; EN50549, PEA, MEA, IEC 62116, IEC 61727, NRS 097-2-1, AS 4777.2, R25, UNE217001, UNE217002, NTS 2.1, NC RfG |