Hybrid Inverter | Three Phase |
High Voltage 15/20/25/30 kW
The Iconiq Energy 3-phase HV hybrid inverter (15–30kW) operates at 98.2% efficiency using SiC technology, and switches between on-grid and off-grid modes in under 10ms.
It is available in 4 capacities — 15kW, 20kW, 25kW and 30kW. Furthermore, up to 6 units can be connected in parallel for scalable deployments up to 120kW.
PRODUCT FEATURES
Support 100% Three
Phase Unbalance
SiC Technology
98.2% Efficiency
<10ms On/Off-grid
Switchover
6 Units
in Parallel
150-200%
PV Input Power
Support 184-276V
Grid Voltage Range
2 Independent Battery Ports for Mixture Use of Old & New Battery
- 200% Grid Input Power
- 58A Grid Input Current
- Supplying to Loads & Charging Battery in Parallel
Support Altitude 5000m(>3000m Derating)
Why choose the Iconiq Energy hybrid inverter for your C&I project ?
Unlike conventional string inverters, this hybrid inverter integrates battery storage management directly — supporting lithium-ion, lead-acid, and sodium-ion battery types across a voltage range of 125–800V. The dual independent battery ports allow simultaneous use of old and new batteries, reducing replacement costs for businesses upgrading from legacy systems.
With IP65 protection, intelligent air cooling, and an operating range of -25°C to +60°C, this hybrid inverter system performs reliably across all Indian climate zones.
| Parameter | ICE-15-TPHV | ICE-20-TPHV | ICE-25-TPHV | ICE-30-TPHV | ICE-20-TPHV |
|---|---|---|---|---|---|
| Rated Output Power | 15kW | 20kW | 25kW | 30kW | 20kW |
| Peak Power & Duration | 16.5kVA (60s) | 22kVA (60s) | 27.5kVA(60s) | 33kVA(60s) | 22kVA (60s) |
| Rated Voltage | 3/N/PE, 220/380Vac, 230/400Vac | ||||
| Rated Frequency | 50/60Hz | ||||
| Rated Output Current | 15A | 30A | 36.3A | 43.5A | 30A |
| Output THDu | <3% | ||||
| Parameter | ICE-15-TPHV | ICE-20-TPHV | ICE-25-TPHV | ICE-30-TPHV | ICE-20-TPHV |
|---|---|---|---|---|---|
| Max. Input Power from Grid | 30kW | 40kW | 30kW | 36kW | 40kW |
| Max. Input Current from Grid | 44A | 58A | 44A | 52A | 58A |
| Rated Grid Voltage | 3/N/PE, 220/380V, 230/400V, 240/415V | ||||
| Grid Voltage Range | 184-276V / 320-480V | ||||
| Parameter | ICE-15-TPHV | ICE-20-TPHV | ICE-25-TPHV | ICE-30-TPHV | ICE-20-TPHV |
|---|---|---|---|---|---|
| Max. Input Power | 30000Wp | 30000Wp | 50000Wp | 60000Wp | 30000Wp |
| Max. Input Voltage | 1000V | ||||
| Number of MPPT | 2 | ||||
| Max. Input String per MPPT | 2 | ||||
| MPPT Voltage Range | 130-960V | ||||
| Rated Input Voltage | 600V | ||||
| Starting Voltage | 200V | ||||
| Max. Input Current | 25A / 25A | ||||
| Short-Circuit Current | 30A / 30A | ||||
| Parameter | ICE-15-TPHV | ICE-20-TPHV | ICE-25-TPHV | ICE-30-TPHV | ICE-20-TPHV | ||
|---|---|---|---|---|---|---|---|
| Battery Type | Lithium-ion / Lead-Acid / Sodium-ion (optional) | ||||||
| Number of Battery Input | 2 | ||||||
| Battery Voltage Range | 125-800V | ||||||
| Full Load Battery Voltage Range |
|
400-800V | 300-800V | 360-800V | 400-800V | ||
| Battery Charging/Discharging Current | 25A × 2 | ||||||
| Peak Charging/Discharging Current-Duration | 35A × 2 (60s) | ||||||
| Parameter | Value |
|---|---|
| Max. Efficiency | 98.20% |
| European Efficiency | 97.70% |
| Max. Battery Charging/Discharging Efficiency | 97.80% |
| Parameter | Value |
|---|---|
| Size (W×H×D) | 573mm × 509mm × 219mm |
| Weight | 35kg |
| Noise | <45dB |
| Operating Altitude | 5000m (>3000m Derating) |
| Operating Temperature | -25°C ~ +60°C |
| Cooling Method | Intelligent Air Cooling |
| Ingress Protection Grade | IP65 |
| Monitoring | LED / WIFI / 4G / Bluetooth / RS485 |
| Communication Port | RS485 / CAN / DRED / Dry contact / Parallel port |
| Protection | DC Switch; AC Overvoltage Protection; AC Overcurrent Protection; AC Short Circuit Protection; Anti-islanding Protection; Residual Current Monitoring; PV Insulation Resistance Detection; Surge Protection Level II; Reverse Polarity Protection (PV & Battery); Lightning Protection |
| Certification | Standard |
|---|---|
| CE-LVD | IEC62109-1&2, EN 62109-1&2, IEC62477-1 |
| CE-EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN62920 |
| Grid | VDE-AR-N 4105; C 10-11, G98/G99, CEI 0-21; EN50549, PEA, MEA, IEC 62116, IEC 61727, NRS 097-2-1, AS 4777.2, R25, UNE217001, UNE217002, NTS 2.1, NC RfG |
This hybrid inverter unit meets IEC 62109 safety standards for power conversion equipment, ensuring compliance with international grid connection requirements applicable in India.
EXPLORE MORE:
- View our complete range of hybrid inverter and BESS products
- Get a hybrid inverter price for your project
- Pair with Iconiq Energy LFP battery storage